INDIVIDUAL RECOGNITION SURVEY J. Mascazine, Ph.D.
5.1 Individual Identity and Recognition Survey | |||
Respond to each statement indicating each child’s response under the column for their name. Ask each child about these items individually and compare their responses only after you have interviewed each child. Use the letter F for Frequently, S for Sometimes, and R for Rarely. | |||
Name: | Name: | Name: | |
1. I think I am treated as an individual by my friends. + | |||
2. Adults recognize me for my own interests. + | |||
3. My teacher(s) frequently compares me with my siblings. – | |||
4. I’m glad I’m a twin (or multiple). + | |||
5. I wish I had more time by myself apart from my siblings. – | |||
6. I feel I am frequently compared with my siblings. – | |||
7. My friends don’t expect me to do what my twin (or multiple) sibling(s) do. + | |||
8. Most of the time, classmates call me by my name and don’t confuse me with my sibling(s). + | |||
9. I don’t feel like I have to do everything my sibling(s) does. + | |||
Total number of items marked R from items numbered: 1, 2, 4, and 7 – 9. | |||
Total number of items marked F from items numbered: 3, 5, 6 | |||
Total the two numbers: | |||
Scoring: A total score of 5 or more indicates that the child may feel they do not have a sense of individuality apart from their sibling(s). This would warrant further investigation and questioning to explore ways to encourage that child’s individuality. It’s possible that only one child will express concern over individual recognition. So, we should not assume the experiences of one child is the same as that of their same-age siblings. (Statements marked with a + sign are those where an affirmative response would be an indicator of a child who’s adjusting well to identity and recognition issues. Statements with a – sign are those where a negative response would be an indicator of a child who’s adjusting well to identity and recognition issues.) This survey may be administered over time, at different intervals, to assess whether siblings’ perceptions on individual recognition are changing. As with all surveys and inventories, no single tool or measure should be used as the only indicator of an individual’s perception / attitudes. It is recommended that this be used along with other tools such as: parent observations, teacher observations, other inventories, work samples, etc. |